		(1)	(2)	(3)	(4)
VARIABLES	LABELS	arop	lwi	deprived	arope
					
male	male	-0.014***	-0.010***	-0.006***	-0.018***
		(0.000)	(0.000)	(0.000)	(0.000)
age	age	0.000***	-0.000***	0.001***	0.000***
		(0.000)	(0.000)	(0.000)	(0.000)
owner_hhead	home ownership	0.026***	0.010***	-0.061***	-0.057***
		(0.000)	(0.000)	(0.000)	(0.001)
2.edu_hhead	edu_hhead = 2, secondary educ	-0.209***	-0.050***	-0.179***	-0.260***
		(0.000)	(0.000)	(0.000)	(0.000)
3.edu_hhead	edu_hhead = 3, tertiary educ	-0.311***	-0.062***	-0.325***	-0.459***
		(0.000)	(0.000)	(0.000)	(0.000)
2.lfstat_hhead	lfstat_hhead = 2, Unemployed	0.068***	0.055***	0.082***	0.253***
		(0.001)	(0.001)	(0.001)	(0.002)
3.lfstat_hhead	lfstat_hhead = 3, Retired	0.063***	0.068***	0.056***	0.107***
		(0.000)	(0.000)	(0.000)	(0.000)
4.lfstat_hhead	lfstat_hhead = 4, Inactive	0.260***	0.194***	0.130***	0.215***
		(0.000)	(0.000)	(0.000)	(0.000)
5.lfstat_hhead	lfstat_hhead = 5, Student	0.278***		-0.034***	0.197***
		(0.001)		(0.001)	(0.001)
unmet_med_hh	unmet medical needs	0.054***	0.018***	0.201***	0.187***
		(0.000)	(0.000)	(0.000)	(0.000)
crowding	overcrowded house	-0.050***	0.019***	0.131***	0.027***
		(0.000)	(0.000)	(0.000)	(0.000)
n_children_0_18	number of individuals <18	-0.017***	-0.004***	0.037***	0.046***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adult_18_64	number of individuals 18-64	-0.023***	-0.001***	-0.024***	-0.033***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adults_65	number of individuals >64	-0.091***	-0.027***	-0.075***	-0.096***
		(0.000)	(0.000)	(0.000)	(0.000)
femaleheaded_hh	female headed hh	-0.045***	-0.040***	-0.018***	-0.022***
		(0.000)	(0.000)	(0.000)	(0.000)
unemployed_hh	hh with unemployed	0.174***	0.052***	0.191***	0.263***
		(0.001)	(0.000)	(0.001)	(0.001)
single_elderly_hh	single-elderly hh	0.081***		-0.008***	0.044***
		(0.000)		(0.000)	(0.000)
hh_3more_children	hh with 3 or more children	0.068***	0.035***	0.065***	0.053***
		(0.000)	(0.000)	(0.000)	(0.001)
hh_5members	hh with 5 or more members	0.052***	-0.068***	0.030***	0.035***
		(0.000)	(0.000)	(0.000)	(0.000)
disabled_hh	hh with disability recipient	0.022***	0.013***	-0.044***	-0.052***
		(0.000)	(0.000)	(0.000)	(0.000)
pensioner_hh	hh with pensioner	-0.057***	0.032***	0.005***	-0.040***
		(0.000)	(0.000)	(0.000)	(0.000)
inter	towns and suburbs	0.088***	0.006***	-0.021***	0.017***
		(0.000)	(0.000)	(0.000)	(0.000)
thinly	rural areas	0.134***	0.011***	0.009***	0.072***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_RO1	db040==RO1	-0.086***	-0.002***	-0.011***	-0.060***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_RO2	db040==RO2	-0.030***	-0.002***	-0.000	-0.005***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_RO3	db040==RO3	-0.075***	-0.005***	0.038***	-0.010***
		(0.000)	(0.000)	(0.000)	(0.000)
o.reg_RO4	db040==RO4 = o,	-	-	-	-
					
5o.lfstat_hhead	lfstat_hhead = 5, omitted		-		
					
o.single_elderly_hh	single-elderly hh = o,		-		
					
					
Observations		14,579,816	10,377,251	14,552,697	14,579,816
Pseudo R-squared		0.295	0.467	0.225	0.259
Standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
